
| Dimension L*W*H (mm) | 1730*850*2600 |
| Weight (with battery) (kg) | 605 |
| Rated Speed (m/s) | 1.5 |
| Adaptable Tote Dimension (mm) | (200-620)*(200-450)*(120-360) |
| Charging Time (h) | ≤2 |
| Run time (h) | 6~8 |

| Dimension L*W*H (mm) | 1730*950*4565 |
| Weight (with battery) (kg) | 720 |
| Rated Speed (m/s) | 1.8 |
| Adaptable Tote Dimension (mm) | 600*400*(120~420) |
| Charging Time (h) | ≤2 |
| Run time (h) | 6~8 |
F0-50DC
F0-50DCH
F0-50DCH(D)
F0-50DCH(A)
F0-50DCW