
| Dimension L*W*H (mm) | 1632*870*1990 |
| Rated Speed (m/s) | 1.5 |
| Safety Protection | Laser + physical obstacle avoidance |
| Positioning Accuracy (mm,°) | ±10,±1 |
| Charging Time (h) | ≤2 |
| Run time (h) | 6-8 |

| Dimension L*W*H (mm) | 1640*990*1990 |
| Rated Speed (m/s) | 1.2 |
| Safety Protection | Laser + physical obstacle avoidance |
| Positioning Accuracy (mm,°) | ±10,±1 |
| Charging Time (h) | ≤2 |
| Run time (h) | 6-8 |

| Dimension L*W*H (mm) | 2288*1200*2219 |
| Rated Speed (m/s) | 1.5 |
| Safety Protection | Laser + physical obstacle avoidance |
| Positioning Accuracy (mm,°) | ±10,±1 |
| Charging Time (h) | 2.0 |
| Run time (h) | 6-8 |
F3-1500
F4-1000C
F5-1600
F1-300T
F1-500T